Back to Posts

Big in Japan

Posted in marathonswimming

Last year, before my Anacapa swim, I did one last “long” swim with Steve and Cam who was just back from his successful Tsugaru Crossing (and sporting the awesome cap gifted when you make the crossing). On the way back from the Golden Gate I picked their brains about swims. Next year (Sept. 2020) I’m booked for an English Channel Attempt, but I didn’t want to go empty handed this year, and I wanted a pleasing destination, not to be too much of a pain in the ass for my wife Kris. Cam’s experience in Tsugaru seemed very positive, so I asked them to send me the contact. A conversation with Ryan (back from a successful Tsugaru and North Channel) solidified my inspiration. Ryan’s advice is always a great guidance and I value him greatly as a menthor and a Friend.

This post is going to describe my training during the 2019 season, preparing for the Tsugaru crossing, and a description of the details of the trip and the swim, so to redistribute some of Ryan’s wisdom and make the swim less cryptic to people who want to learn more about it.

The Plan

My plan, learning from last year’s learnings, was to hit the Bay more heavily, and to support with as many cross-training session as I could. On top of this, it was my misunderstanding that the temperature was supposed to be between 65F and 60F, mostly from Cam, Steve, and Ryan’s experiences, albeit, much earlier in the season. This, and my purpose to ramp up to colder swims, motivated a huge effort in improving my cold swimming skills and to push longer and longer during winter.

The Execution

Weekly averages and total distance will seem low compared to what I was planning and to my execution in previous years (see more below). However, an average of 2 to 3 hours weekly of cross-training (usually running to Body Works SF, lifting for an hour and then running home) and much longer weekend swims really made the difference.

distance hours weekly distance avg_weekly_cross_train
December 33580.716743 11.211667 8395.179186 01:48:00
January 39425.077944 12.580278 9856.269486 01:19:59.998800
February 79435.346599 25.206111 19858.836650 02:30:00
March 86772.922894 27.959444 21693.230724 02:00:00
April 73909.116547 23.843333 18477.279137 03:00:00
May 81544.592206 26.697778 20386.148052 03:00:00
June 86922.419381 27.099722 21730.604845 01:30:00
July 65743.568121 22.673889 16435.892030 02:15:00
August 92692.961907 26.205000 23173.240477 02:00:00
Total Yards: 640026

What I focused on this season was to go longer in colder water. This started in February, ramping up to 3 hours (@53F), then 4 hours when water warmed up to 55F. I made 3 trips to Sand Diego, one for a 4 hours swim, then 2 more for 6 hours training sessions with the awesome Dan S(w)imonelli kayaking for me.

The peak of my season were 3 “back to back” 6 hours swim, the first in late June (after a vacation in Italy) on a Round Trip Baker Beach with Lauren Au, then another one for my birthday (June 29th) in San Diego (La Jolla to Ocean Beach and back), then another one in mid July with the wonderful peeps at Pacific Open Water Swim Co., all around Sausalito and Angel Island (I couldn’t reccomend more their expertise and great vibes!)

I have to thank The Pod, i.e. Lauren Au and Lauren L., Ryan, Randy, and Keira for all the support and inspiration, and the Elders of the Club, i.e. Duke, Hal, and Terry for always being ready to kayak in rough waters for hours and hours, with a huge smile. I could have not pushed this hard without them.

png

Looking at the Indoor/Outdoor breakdown it pops out how my season was massively open water centered, with very minor pool adjustments. This is a bit contrary to my plan to be a better pool swimmer to get the quality work, but it took a lot of pressure out since open water is way more fun.

png

Crosstraining

While swimming took most of my focus, supporting with extra sessions in the gym and running in the streets helped greatly. Yoga helped stretching and protecting from injury, hip strengthening excercises helped eliminating those annoying hip pains that I lamented in previous years. All in all the more diverse training took a lot of strains out of my shoulders which did not bug me at all (almost) during this season.

activity OpenWater Pool Rowing Run WeightTraining Yoga
ds_month_ending
2018-12-31 0 days 10:27:42.001200 00:45:00 NaT 03:40:33.999600 03:00:00 NaT
2019-01-31 0 days 10:19:49.000800 02:15:00 NaT 00:16:09.998400 01:00:00 02:00:00
2019-02-28 0 days 23:27:21.999600 01:45:00 00:15:00 00:18:47.001600 04:00:00 03:00:00
2019-03-31 0 days 22:09:06.001200 05:48:28.000800 NaT 00:30:32.000400 03:00:00 01:00:00
2019-04-30 0 days 22:30:36 01:19:59.998800 00:07:00.001200 01:23:40.999200 04:00:00 01:00:00
2019-05-31 0 days 22:51:51.998400 03:49:59.998800 NaT 01:25:51.999600 03:00:00 NaT
2019-06-30 0 days 21:25:37.999200 05:40:21 NaT NaT 03:19:59.998800 NaT
2019-07-31 0 days 21:55:26.000400 00:45:00 NaT 02:08:03.998400 03:00:00 NaT
2019-08-31 1 days 02:12:18 NaT 05:36:01.000800 00:23:17.998800 01:00:00 NaT

png

Sticky Training

Comparison to previous years is really eye opening. My yardage in 2019 was 70% of yardage in 2018. This is a massive decrease!

Year on Year: 2018/2019 = 68.370081% 2017/2018

While the pool workous were a mere 30% of the ones I did in 2018, my open water mileage went up by 30%! Unsurprisingly considering the emphasis I put on long swims and Saturday workouts with The Pod.

total percentage
is_pool
open water 0.883116 1.291669
pool 0.229043 0.335005

This is a continued trend (as much as 3 points can ever define one) which has me shifting yards from quantity to quality work, supported by cross-training and longer sessions. From the table below, total yards in 2019 were half the yards I swum on my first season in 2017, but the open water mileage is on the same magnitude, pool yards decreased significantly. As far as fitness goes, I’ve been feeling better than ever, giving me confidence on both the transfer of my training from year to year (“it doesn’t go away”) and on the combo quality swims/dryland work (my hips have not been bugging me at all this season and my shoulders have been extra healthy!).

total_yards open_water pool
2017 1151960 685453.094522 466507.013833
2018 936120 650715.010316 285405.744638
2019 649035 582164.801491 66870.205143

A Retrospective

What worked

  1. Better nutrition made all the difference in the world! Being more analytical and deliberate about calories consumption and great advice from Lauren helped fixing some issues and making me more resilient to cold and distance.
  2. More emphasis on cold training made for a stronger start of the year and growth in that area (priceless in sight of the swims I’m planning for the future)
  3. Longer and longer swims, possibly back to back, helped building a strong base that carried me through the crossing. I’ll be definitely doubling down on this since it made the training more quality oriented and got me used to longer effort.
  4. Crosstraining made miracles as I explained above, so definitely more of it!

What didn’t work

  1. Frontloading my training (and peaking in late June) lead to somewhat of a burnout. I felt extremely tired and started tapering a bit earlier than I would have liked. Things worked out fine in the end (training is sticky), but a smarter way to train (maybe using heart rate to monitor training level) would help to justify when to rest and when to push, taking some mental strain about interpreting signs out of the picture (#science)
  2. More pool training would be a nice to have. My speed was quite fine during the crossing, but sprinting more in the pool could make it even better.
  3. Even if I tuned my feeds better, I feel the need to have more “natural” feeds. After 4 hours gels start being too heavy and, although by that point I am usually burning fats, a more natural and light alternative would be more sustainable.

Tsugaru

There are few peculiarities to this swim. Among The Seven is the one with the highest language barrier, it has a ~50% success rate and it’s situated in a quite remote area of Japan which is not denseley populated nor easy to reach. So I thought it may be worth to collect here all the info I’ve been passed and I collected about how to organize the swim, what to expect, and what would be important to know.

Your contact for this swim is Yusuke Shimasaki. He’ll take care of having you fill up your application, to find the boat, the observer, and if needed an interpreter.

Early season’s swim can be pretty cold, while late in the seasons temperatures will be quite balmy

July        Aomori side 20-22°C Hokkaido side 14-15°C
August      Aomori side 24-25°C Hokkaido side 18-20°C
September   Aomori side 22-24°C Hokkaido side 18-20°C 

Water does cool down as you approach Hokkaido, so, if you swim in the cold season be ready for dealing with that, and if you swim in the warm season you’ll have something to look forward to.

The window for the swim is 5 days (mine was August 29th to September 2nd) and there are two slots for window. The first swimmer takes the first 3 days and the second takes the scraps of the first plus the last two days.

Doing the math you have 2 + 2 * P{going on first day} + P{going on the second day} >= 2 days which means you have, on average, pretty good chances as a second swimmer as well. Two boats escort a swimmer/relay and usually two swimmers/relays will depart independently on each good date.

Main accomodation for this swim is Hotel Tappi, a cute onsen (hot springs) hotel perched on Tappi cape (Tappi translates to “Tail of the Dragon”). Book in advance because, even if the place is usually not crowded, is the first stop for groups traveling to and from Hokkaido, hence it may fill up abruptly due to buses making a stop for the night. Yusuke can also help communications with the hotel (in my case to reshuffle the rooms and figure out a room for a day that seemed fully booked). The hotel includes two traditional meals (breakfast and dinner). In case raw fish and traditional food is not your thing and/or you want to stick to something more familiar, the hotel can arrange a more traditional meal based on meat and rice. Lunch is available in few outside restaurants, the closest is on the hill on the right of the hotel’s exit. Be sure to show up early, since availability is limited, but the ramen is great! The hotel can also pack a to-go bento box for your crew, so that they can bring their breakfast on the boat. Be sure to give them an heads up when you go for your swim so they can also provide crates or other improvised seating for the boat.

Tappi is remote. When you’re there it’s clear that, as an outsider, you’re there for the swim (and people will cheer for you). English is not very common and the hotel personnel uses a translator device to allow better communication. An app like Google Translator will also help immensely. Be patient, as a ESL myself I appreciate how phrases that seem trivial to a native speaker can be confusing to a foreigner.

There are few places where you can swim while you wait. This and this one with a cute beach area. There is a temple on the hill where Minamoto Yoshitsune went to pray for a safe crossing. It’s a nice daytime activity and has a great view of the sea.

There are no shops in Tappi and I went to buy stuff in Kodomari (there’s a Family Mart). Be sure to plan accordingly.

You can get to Tappi from Tokyo by taking the Shinkansen up to Shin-Aomori. I then drove an extra hour to the actual hotel. I found having the car useful for the extra flexibility. Remember that they drive on the left side of the street, like in the UK.

Very useful is the Rail Pass which gives you unlimited Shinkansen rides for its duration, being quite useful also for traveling around Japan after the swim.

We rented from JR Rent-A-Car. There’s a branch (and cars) at the Shin-Aomori station. The “area” is Tohoku and the “office” is Shin-Aomori. There’s a couple of miles in Aomori where you’re driving in a city. the rest of the drive to Tappi is pretty laid back.

We rented a pocket wi-fi device, which worked really well, both in Tappi and in Tokyo, this works for multiple (4+) devices and very reliable (don’t forget to charge it at night). Same company as the rail pass (Japan Rail Pass)rents them here. Super easy to pick up at the airport, and return at the airport.

Conditions can be really rough. Wind turbines on the Tappi hill make crystal clear how wind is strong and constant throughout the year. Current is also quite gnarly and mostly one directional (East to West).

The Kodomari Route starts on Kodomari Benten Cape on Honshu’s Aomori Prefecture and finishes at Shirakami Misaki on Hokkaido. This is a bit longer than the direct shot from Tappi, but allows the swimmer to describe a S-shaped route, going out wide from Kodomari, then being brought back in by the current to land, with some corrections to beat the nasty current on the last stretch.

The game is to go out strong at the beginning, to buy yourself some precious time, but to be ready to fight extra hard at the end to cut through the last current.

Being swept away at the final cape usually makes the difference between making it or not.

The boats are quite minimal Japanese fishing boats. They’re low on the water (so you’re close to your crew and you don’t need a long rope for your feeds) and have no shelter, so your crew should be ready for rain or shine. It’s large enough to move around, but there’s nowhere to sit, so be prepared to borrow crates or seats from the hotel. The bathroom “situation” is also particular, as you can see in the picture.

bathroom facility on the boat

The boat will be fully illuminated (each swimmer is actually escorted by two boats) and will tow an underwater streamer on the side which is extremely helpful to give you something to focus on and to keep the track. Basically you stare at the line on the bottom, like in the pool, and don’t have to worry about sighting.

The Waiting

The waiting was quite hard mentally. As per previous communication I thought I was the second swimmer in the window, but somehow I managed to go on the 30th, which was the best day of the window. In the days leading up to the swim I was coming to terms with the possibility of not having a chance to fight and with the ineluctabilty of conditions. This was a good exercise in zen and in coping with circumstances that can not be modified. The badass Herman Van Der Westhuizen succeeded on his attempt the day after, with extremely rough conditions, showing how even a single day can make a huge difference. Herman was at his second attempt and made me meditate on the uncertainty component in this sport: you can put up the fight of your life, but you can’t wrestle the ocean, just hope the dragon doesn’t wake up on the wrong side of the bed.

Just as Minamoto no Yoshitsune in his apocriphal escape to Hokkaido, I stared as the sea a lot, having the (extremely helpful) windy app to monitor conditions.

A swim at the beach area helped blowing some steam and to learn about the sea lice/fire water. Kris and I jumped in for a short swim and felt super itchy.

The Swim

On August 29th we met the observer Ami and our awesome interpreted Jeremy (who got adopted by the Pozzis) in Kodomari and I was thrilled to learn that the swim was a go for midnight. This is a huge change from previous years, when night starts (which I prefer) were not an option.

We rushed home to prepare my feeds and go to bed. I “slept” from 5pm to 9pm, then we drove over the windy mountain road to Kodomari! 11pm go time!

I got greased up on the boat and jumped in the warm darkenss of the sea of Japan and started following the streamer.

The boat was very lit and the water crawling with life: mostly tiny prickly jellies (most of the times they felt like I was wearing a prickly sweater, but a few of them woke me up with stronger stings ) and small flying fish.

I started as fast as I could, then I realized I could keep that pace for longer! My only thought was around the great chance I received and on how not to spoil it.

When the sun came up I was approximately 4 miles from shore, then a current slowed me down considerably and made me lose my morale a bit: I misunderstood the tired faces of my valiant crew for defeat.

I wasn’t going to be pulled so I swam the last few hours out of stubborness! My lovely wife Kris jumped in for the last 500m and she escorted me to a razor sharp rock on which I climbed with unsure legs: Hokkaido at Last!!!

Beer and Onsen with Kris and my parents (who crewed excellently for me) crowned the celebrations!

My outstanding crew was composed by my parents Laura and Kiki, veteran of my 20 Bridges, my badass wife Kris (who just triumphed over a Vikingsholm swim in Tahoe, and the interpreter Jeremy Eaton, who helped out immensely and was super fun to hang with. I owe then a lot since this is a team sport and you can’t make it alone.

43rd person to cross Tsugaru (Honshu to Hokkaido), first Italian.

Official time 8h20’58”!

Here is a shout out from the channel swimming site, below my actual track (not quite as S shaped as the article mentions) and my speed through the crossing (which I’m quite proud of).

As you can tell from the track, I had pretty good conditions and a relatively straight shot, but that pesky current at the end made me work for closing the deal.

I started high on the jitters of even having the chance to swim and I kept fueling myself with the tought that I could waste such a great opportunity.

Here the full tracker.

Lessons Learned and Moving Forward

This year was one of great growth and mautrity, both in my training and in my nutrition. As I plan to tackle the English Channel in September 2020 (with some gnarlier swim on my mind for 2021) I have a few things I want to improve in my training

  • More pool workouts to improve speed and technique.
  • Try some solution such as Whoop to have some analytics around fatigue level and training intensity. Rationalizing recover will help to avoid burnout and to take opinion out of rest days.

As usual I’m extremely grateful to many people that supported me and without them I wouldn’t have been able to train. The support during the swim was also overwhelming and I’m super grateful to my Brother Amey for even organizing a viewing party at work!

Next Year: Britannia!

Appendix Full Training

ds_week_ending name distance hours activity
2018-11-07 06:39:15-08:00 2018-11-11 Daylights savings swim 2383.085551 0.750556 open water
2018-11-07 18:45:00-08:00 2018-11-11 [POOL] back indoor 1499.995476 0.500000 pool
2018-11-08 19:30:00-08:00 2018-11-11 Namaste and chill 0.000000 1.333333 Yoga
2018-11-23 11:45:08-08:00 2018-11-25 Turkey trot 🦃 5851.250944 0.692778 Run
2018-11-25 15:20:17-08:00 2018-11-25 😈 swim 2174.971568 0.739167 open water
2018-11-27 15:07:18-08:00 2018-12-02 Swimming off the 🦃 1514.212406 0.423611 open water
2018-11-29 10:55:33-08:00 2018-12-02 Morning Swim 1436.019291 0.453611 open water
2018-12-01 08:21:22-08:00 2018-12-02 Spectacular swim! 3636.690694 1.098333 open water
2018-12-01 11:07:06-08:00 2018-12-02 Justin’s First chill! 192.037916 0.190556 open water
2018-12-04 17:11:46-08:00 2018-12-09 Andata 1706.140961 0.183889 Run
2018-12-04 17:30:00-08:00 2018-12-09 Welcome back Casey!! 0.000000 1.000000 WeightTraining
2018-12-04 18:37:55-08:00 2018-12-09 Ritorno 1776.350723 0.223333 Run
2018-12-05 14:52:11-08:00 2018-12-09 Afternoon Swim 1672.457773 0.496111 open water
2018-12-08 09:06:47-08:00 2018-12-09 Epic fail 1314.081776 0.438056 open water
2018-12-11 06:45:47-08:00 2018-12-16 Winter is here 2190.828913 0.615556 open water
2018-12-12 08:29:48-08:00 2018-12-16 Almost puked 0.000000 1.000000 WeightTraining
2018-12-12 11:14:58-08:00 2018-12-16 Ice it up 1445.533698 0.471389 open water
2018-12-13 06:54:41-08:00 2018-12-16 Beautiful sunrise 1469.811840 0.454444 open water
2018-12-15 08:28:10-08:00 2018-12-16 Chas support group 4696.836228 1.486944 open water
2018-12-18 06:49:10-08:00 2018-12-23 Beautiful sunrise 2312.547706 0.698889 open water
2018-12-19 19:00:11-08:00 2018-12-23 [POOL] toenail falling off 0.000000 0.750000 pool
2018-12-20 05:49:57-08:00 2018-12-23 Wake up run 3202.527524 1.405833 Run
2018-12-20 06:00:31-08:00 2018-12-23 Breakfast 0.000000 1.000000 WeightTraining
2018-12-20 07:33:37-08:00 2018-12-23 Ice it down 1354.545346 0.485278 open water
2018-12-22 08:50:21-08:00 2018-12-23 Polar Bear Chas! 3175.952801 1.050278 open water
2018-12-24 09:38:24-08:00 2018-12-30 Xmas Eve swim with Bae and Ryan! 2949.356809 0.908611 open water
2018-12-27 11:40:51-08:00 2018-12-30 Jog in Balboa 5298.212367 0.536944 Run
2018-12-28 15:53:23-08:00 2018-12-30 Trying to get skinny 7427.361676 0.677222 Run
2018-12-29 08:42:21-08:00 2018-12-30 We made the Gas House our Gas Home 🏠 7170.035243 2.067222 open water
2018-12-31 16:12:03-08:00 2019-01-06 Last #jocklife of 2018 7243.963279 0.648889 Run
2019-01-02 07:07:41-08:00 2019-01-06 Happy 2019 with a broken sauna! 1457.016603 0.478333 open water
2019-01-03 19:30:00-08:00 2019-01-06 [POOL] Sprint till you pass out 3099.946906 1.000000 pool
2019-01-05 07:38:04-08:00 2019-01-06 Threadmill swim 2833.652871 1.157500 open water
2019-01-07 06:40:12-08:00 2019-01-13 Kick off the week 3326.980342 0.968333 open water
2019-01-08 17:20:28-08:00 2019-01-13 Late for class... 2625.866971 0.269444 Run
2019-01-09 06:38:30-08:00 2019-01-13 That Tamale was bad 🤢 4111.864239 1.104444 open water
2019-01-09 19:03:02-08:00 2019-01-13 [POOL] top 👏🏽 it 👏🏽off 👏🏽 3999.987936 1.250000 pool
2019-01-11 06:37:53-08:00 2019-01-13 Triple triangle 3263.332240 0.859722 open water
2019-01-12 07:41:17-08:00 2019-01-13 Saturday Morning Shiver 6143.026092 2.008889 open water
2019-01-16 06:29:05-08:00 2019-01-20 Lost Cat in the dark 3472.102389 1.009444 open water
2019-01-17 06:39:57-08:00 2019-01-20 Riders of the Storm 3012.458106 0.832222 open water
2019-01-21 08:15:00-08:00 2019-01-27 Got my ass kicked! 0.000000 1.000000 Yoga
2019-01-23 17:30:00-08:00 2019-01-27 Rings 0.000000 1.000000 WeightTraining
2019-01-31 06:10:52-08:00 2019-02-03 Back in the Saddle!! 4704.710220 1.911389 open water
2019-01-31 19:30:00-08:00 2019-02-03 Thursday namaste 0.000000 1.000000 Yoga
2019-02-02 06:43:00-08:00 2019-02-03 Back to Saturday shift 4613.393785 1.793611 open water
2019-02-05 17:45:02-08:00 2019-02-10 Cardio blackout 0.000000 1.000000 WeightTraining
2019-02-06 18:52:02-08:00 2019-02-10 [POOL] better than nothing 1999.993968 0.750000 pool
2019-02-07 06:23:53-08:00 2019-02-10 This was winter, at last 3215.104039 0.886111 open water
2019-02-07 19:45:00-08:00 2019-02-10 I needed to stretch! 0.000000 1.000000 Yoga
2019-02-09 07:41:31-08:00 2019-02-10 Bruno points with Friends! 6376.949271 1.839444 open water
2019-02-10 14:56:53-08:00 2019-02-10 Better late than never 3257.098663 0.982222 open water
2019-02-11 08:23:38-08:00 2019-02-17 Short and cold 1526.023394 0.461111 open water
2019-02-12 17:40:25-08:00 2019-02-17 Feeling better 0.000000 1.000000 WeightTraining
2019-02-13 06:26:50-08:00 2019-02-17 If it doesn’t kill you it makes you regret it 4162.607743 1.210833 open water
2019-02-14 06:49:53-08:00 2019-02-17 Hurricane! 1376.417546 0.511667 open water
2019-02-14 20:28:08-08:00 2019-02-17 Valentines Namaste 0.000000 1.000000 Yoga
2019-02-15 06:22:23-08:00 2019-02-17 Part 1 3078.512150 1.033056 open water
2019-02-15 15:52:13-08:00 2019-02-17 Part 2 4001.737712 1.113889 open water
2019-02-16 07:09:36-08:00 2019-02-17 Ruff Stuff 4515.734412 1.544167 open water
2019-02-17 08:45:47-08:00 2019-02-17 Much better when not hungover 6044.163748 1.937222 open water
2019-02-18 07:42:45-08:00 2019-02-24 Swimming in sparkling water 6679.332436 2.335278 open water
2019-02-19 17:30:00-08:00 2019-02-24 Dirty 50 0.000000 1.000000 WeightTraining
2019-02-20 06:32:56-08:00 2019-02-24 The tide is a lie 2714.340020 0.793889 open water
2019-02-21 06:22:56-08:00 2019-02-24 Shoulder fail 1355.638956 0.409722 open water
2019-02-21 19:55:51-08:00 2019-02-24 Much needed stretch 0.000000 1.000000 Yoga
2019-02-22 06:37:07-08:00 2019-02-24 Sunrise laps 2555.110404 0.802222 open water
2019-02-22 19:37:40-08:00 2019-02-24 Erg N dip 3280.830000 0.250000 Rowing
2019-02-23 07:46:10-08:00 2019-02-24 Lost in the Cove 5126.296875 1.859722 open water
2019-02-24 08:04:13-08:00 2019-02-24 Weak and tired 4649.592276 1.430556 open water
2019-02-26 06:27:54-08:00 2019-03-03 Outside-outside-outside-... 4500.861316 1.391667 open water
2019-02-27 06:30:15-08:00 2019-03-03 Floating around in the ebb 2334.966711 0.769444 open water
2019-02-27 19:13:59-08:00 2019-03-03 [POOL] finally back to pacing 4200.009205 1.000000 pool
2019-02-28 05:43:10-08:00 2019-03-03 Wake up run 1880.024951 0.201944 Run
2019-02-28 06:18:00-08:00 2019-03-03 Early bird 0.000000 1.000000 WeightTraining
2019-02-28 07:03:07-08:00 2019-03-03 Shake off 1369.309081 0.111111 Run
2019-02-28 07:28:18-08:00 2019-03-03 Just a dip 1151.461969 0.350278 open water
2019-03-01 06:23:30-08:00 2019-03-03 Shaking like a leaf 7156.365118 2.289444 open water
2019-03-02 07:11:35-08:00 2019-03-03 Magical mystery tour! 8702.182853 3.082778 open water
2019-03-03 07:44:51-08:00 2019-03-03 Feeling it! 2179.455369 0.740000 open water
2019-03-05 06:35:58-08:00 2019-03-10 Washed up on the beach 1895.444852 0.650278 open water
2019-03-05 17:34:19-08:00 2019-03-10 Lots of jumps 0.000000 1.000000 WeightTraining
2019-03-06 18:49:30-08:00 2019-03-10 [POOL] ear pain 1999.993968 0.750000 pool
2019-03-07 06:29:40-08:00 2019-03-10 Fight to escape the ebb! 2597.979916 0.990000 open water
2019-03-07 17:33:50-08:00 2019-03-10 Better than the office 1594.592741 0.555000 open water
2019-03-07 20:19:23-08:00 2019-03-10 Namaste with Bae 0.000000 1.000000 Yoga
2019-03-08 06:19:53-08:00 2019-03-10 Fell for it again! 2407.144971 0.941667 open water
2019-03-09 07:00:23-08:00 2019-03-10 Purple Rain! 6541.865659 2.366389 open water
2019-03-10 10:23:00-07:00 2019-03-10 [POOL] hanging out with Ryan 8202.075000 2.083333 pool
2019-03-13 06:36:48-07:00 2019-03-17 Sprung Forward 2805.765816 0.899167 open water
2019-03-13 20:19:05-07:00 2019-03-17 [POOL] N.F.G. 4249.987182 1.000000 pool
2019-03-15 06:11:03-07:00 2019-03-17 Jump in the dark 3133.083289 1.153056 open water
2019-03-16 06:58:53-07:00 2019-03-17 Swimming with Dolphins! (Part 1) 9580.789127 2.735833 open water
2019-03-16 09:30:00-07:00 2019-03-17 [MISC] after the watch died 4700.007697 1.250000 open water
2019-03-17 09:30:51-07:00 2019-03-17 Swimming in caves with sharks 1853.887672 0.710833 open water
2019-03-18 11:36:01-07:00 2019-03-24 [POOL] swim with babe in Coronado 2241.900500 0.890833 pool
2019-03-19 17:05:36-07:00 2019-03-24 First run in too long 3008.739832 0.260833 Run
2019-03-19 17:30:00-07:00 2019-03-24 Hop hop hop 0.000000 1.000000 WeightTraining
2019-03-20 06:30:58-07:00 2019-03-24 This ain’t SoCal :( 2751.632121 0.823056 open water
2019-03-21 17:45:57-07:00 2019-03-24 Another Polar Bear in the Books! 4443.665513 1.208889 open water
2019-03-24 09:05:23-07:00 2019-03-24 [POOL] recovery in Larkspur 2075.015614 1.000278 pool
2019-03-24 10:03:15-07:00 2019-03-24 [POOL] Kick yards 349.955200 0.083333 pool
2019-03-25 06:39:01-07:00 2019-03-31 Marinading around 2112.854520 0.863056 open water
2019-03-26 06:39:42-07:00 2019-03-31 Made a new Friend: Harold the Seal 3197.278196 0.892222 open water
2019-03-28 17:04:12-07:00 2019-03-31 Run away from work 2975.056644 0.248056 Run
2019-03-28 17:30:00-07:00 2019-03-31 Poppin’ 0.000000 1.000000 WeightTraining
2019-04-01 06:23:40-07:00 2019-04-07 Back after a sick leave 2880.350018 0.944444 open water
2019-04-02 17:01:16-07:00 2019-04-07 Ouch 1917.426413 0.250833 Run
2019-04-02 17:24:00-07:00 2019-04-07 Excess energy 0.000000 1.000000 WeightTraining
2019-04-02 18:25:13-07:00 2019-04-07 Running hillz 988.076635 0.185556 Run
2019-04-02 18:33:02-07:00 2019-04-07 GPS fuck up 1055.989816 0.066667 Run
2019-04-03 06:13:31-07:00 2019-04-07 We fought the flood, and the flood won 1928.690596 0.882778 open water
2019-04-09 17:25:43-07:00 2019-04-14 Rebirth 1458.875740 0.405833 open water
2019-04-10 06:14:39-07:00 2019-04-14 So good to be back! 2246.165579 0.820833 open water
2019-04-10 16:52:37-07:00 2019-04-14 So sunny! 1879.915590 0.265833 Run
2019-04-10 17:07:13-07:00 2019-04-14 Lucky 7s 0.000000 1.000000 WeightTraining
2019-04-13 07:49:12-07:00 2019-04-14 Finally back to the pod!!! 6082.877542 2.067222 open water
2019-04-14 08:19:05-07:00 2019-04-14 It got better and better! 5470.346581 2.010556 open water
2019-04-14 08:42:00-07:00 2019-04-14 [MISC] GPS couldn’t keep up 1099.952938 0.333333 open water
2019-04-16 16:49:04-07:00 2019-04-21 Warmup the steep way 3729.647544 0.361111 Run
2019-04-16 17:32:32-07:00 2019-04-21 Roaring 20’s 0.000000 1.000000 WeightTraining
2019-04-16 18:26:04-07:00 2019-04-21 Rowing warmup 1640.415000 0.116667 Rowing
2019-04-17 06:18:44-07:00 2019-04-21 Leisure swimming 2653.097860 0.767222 open water
2019-04-18 20:06:26-07:00 2019-04-21 Stretch out before the weekend peak 0.000000 1.000000 Yoga
2019-04-19 06:14:30-07:00 2019-04-21 Bayoncé! 12382.399225 4.046111 open water
2019-04-19 10:38:33-07:00 2019-04-21 [MISC] GPS missed a mile 1650.038768 0.333333 open water
2019-04-20 09:02:38-07:00 2019-04-21 Morning Swim 6733.247409 1.591111 open water
2019-04-23 18:40:25-07:00 2019-04-28 Kickstarted the week! 1306.535867 0.435000 open water
2019-04-24 18:44:03-07:00 2019-04-28 [POOL] much better now 4700.007697 1.333333 pool
2019-04-25 06:20:12-07:00 2019-04-28 Cold and clear 3144.894277 1.041111 open water
2019-04-26 19:11:40-07:00 2019-04-28 Lazy marinading 1009.511391 0.359167 open water
2019-04-27 07:51:13-07:00 2019-04-28 Trying to kill time on that last hour 12385.680055 4.010000 open water
2019-04-28 08:12:36-07:00 2019-04-28 Waiting for Babe 6776.445004 2.461944 open water
2019-04-30 17:13:05-07:00 2019-05-05 Hop hop 3187.435706 0.264722 Run
2019-04-30 17:45:44-07:00 2019-05-05 More hopping 0.000000 1.000000 WeightTraining
2019-05-02 06:12:18-07:00 2019-05-05 First Gas House of Spring 2947.169589 1.019722 open water
2019-05-04 06:07:25-07:00 2019-05-05 Saw sharks, dolphins, played with sealions, an... 17513.289262 6.097778 open water
2019-05-04 13:13:32-07:00 2019-05-05 [MISC] GPS was on vacation 3124.990575 0.333333 open water
2019-05-05 09:23:32-07:00 2019-05-05 Proud of Kris’ first 2 hours!!! 6437.644626 2.015278 open water
2019-05-07 17:11:33-07:00 2019-05-12 Outta breath 3416.547001 0.273611 Run
2019-05-07 17:36:34-07:00 2019-05-12 200 0.000000 1.000000 WeightTraining
